Live managed RPC
Unavailablehttps://shentu-mainnet-rpc.bonynode.online:443All-network scanner
RPC / API Monitoring
Healthy means a recent chain-verified height was close to the synced managed RPC reference. Reachable means the chain check passed without a comparable height. Verify endpoints independently before production use.
ShentuMainnetshentu-2.2
BonyNode · live page check
Live managed endpoint check is staleLive managed RPC
No fresh chain-verified response is available. Scheduled scanner rows remain independently labelled by their own timestamps.
RPC-reported versions
App (/abci_info)Unavailable
ABCI app (/abci_info)Unavailable
Comet/TM (/status)Unavailable
Live managed REST
Unavailablehttps://shentu-mainnet-api.bonynode.onlineREST-reported versions
App (node_info)Unavailable
Cosmos SDK (node_info)Unavailable
Comet/TM (node_info)Unavailable
P2P
Privacy-safe P2P feedP2P discovery snapshot
Rolling one-hop peers observed through chain-verified HTTPS RPC seeds. This view describes discovery coverage, not endpoint health or a complete network list.
Raw peer IPs and node IDs are stored only in private scanner state and never enter this public feed. The rolling retention window is 48h.
| owlstake | Vietnam, Thanh Xuân | VNPT Corp | 0.38.22 | N/A | 1 |
| BoyGau | Vietnam, Hanoi | VNPT Corp | 0.38.22 | N/A | 1 |
| Anonstake | Slovenia, Ljubljana | XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana | 0.38.22 | N/A | 1 |
| Anon-services | Slovenia, Ljubljana | XENYA inzeniring, proizvodnja in trgovina, d.o.o. Ljubljana | 0.38.22 | N/A | 3 |
| MotherTech | United Kingdom, London | Contabo GmbH | 0.38.22 | N/A | 2 |
| TopStake | United Kingdom, London | Contabo GmbH | 0.38.22 | N/A | 4 |
| Anchor Staking | United Kingdom, London | Contabo GmbH | 0.38.22 | N/A | 1 |
| Panthea EU | United Kingdom, Clayton-le-Woods | Contabo GmbH | 0.38.22 | N/A | 1 |
| smert | United Kingdom, London | Contabo GmbH | 0.38.22 | N/A | 3 |
| highstakes-shentu-public-rpc | United Kingdom, London | Alibaba (US) Technology Co., Ltd. | 0.38.22 | N/A | 1 |
| Unknown | United Kingdom, London | Alibaba (US) Technology Co., Ltd. | 0.38.22 | N/A | 3 |
| community | United Kingdom, London | Alibaba (US) Technology Co., Ltd. | 0.38.22 | N/A | 3 |
| Unknown | United Kingdom, London | Alibaba (US) Technology Co., Ltd. | 0.38.22 | N/A | 2 |
| Unknown | United Kingdom, London | Alibaba (US) Technology Co., Ltd. | 0.38.22 | N/A | 2 |
| moni | Finland, Helsinki | Hetzner Online GmbH | 0.38.22 | N/A | 1 |
| VALIDARIOS | Finland, Helsinki | Hetzner Online GmbH | 0.38.22 | N/A | 1 |
| node | Finland, Helsinki | Hetzner Online GmbH | 0.38.22 | N/A | 1 |
| hello-world | Finland, Helsinki | Hetzner Online GmbH | 0.38.22 | N/A | 4 |
| shentu-rpc | Finland, Helsinki | Hetzner Online GmbH | 0.38.22 | N/A | 2 |
| 067ea10c-37a699 | Finland, Helsinki | Hetzner Online GmbH | 0.38.22 | N/A | 3 |
Scanner data is scheduled, not a live uptime guarantee
RPC endpoints
Healthy means a recent chain-verified height was close to the synced managed RPC reference. Reachable means the chain check passed without a comparable height. Verify endpoints independently before production use.
Healthy means a recent chain-verified height was close to the synced managed RPC reference. Reachable means the chain check passed without a comparable height. Verify endpoints independently before production use.
Published rows are chain-verified, but some checks did not finish: peer status unavailable. Run a targeted endpoint test before relying on a provider.
RPC
16RPC endpoints
| Stale | 32,117,946 lag N/A | BonyNode App (scanner): v2.20.1 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | off | Not reported | Not reported | N/A | yes | |
Provider not reported 165.232.72.33:26657 | Stale | 32,117,958 lag N/A | SuperNova App (scanner): v2.20.0 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | off | Not reported | Not reported | N/A | no |
Provider not reported 35.75.32.253:6657 | Stale | 32,117,964 lag N/A | StakeBowlFullNode App (scanner): v2.20.0 ABCI app (scanner): 18 Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | on | Not reported | Not reported | N/A | no |
Provider not reported 65.108.121.227:14057 | Stale | 32,117,961 lag N/A | StakeUp_rpc App (scanner): v2.20.0 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | on | Not reported | Not reported | N/A | no |
Provider not reported 65.108.47.253:26657 | Stale | 32,117,963 lag N/A | bitcat App (scanner): v2.20.1 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | off | Not reported | Not reported | N/A | yes |
Provider not reported 65.21.136.219:20017 | Stale | 32,117,960 lag N/A | STAVR-Service App (scanner): v2.20.0 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | on | Not reported | Not reported | N/A | no |
Provider not reported 8.208.114.10:26657 | Stale | 32,092,256 lag N/A | 172.29.153.110 App (scanner): v2.20.1 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | on | Not reported | Not reported | N/A | no |
Provider not reported 8.208.114.57:26657 | Stale | 32,117,961 lag N/A | 172.29.153.110 App (scanner): v2.20.1 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | on | Not reported | Not reported | N/A | no |
Provider not reported 8.208.53.172:26657 | Stale | 32,117,959 lag N/A | 172.29.153.110 App (scanner): v2.20.1 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | on | Not reported | Not reported | N/A | no |
Provider not reported 88.198.46.55:30657 | Stale | 32,117,965 lag N/A | BonyNode App (scanner): v2.20.1 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | off | Not reported | Not reported | N/A | yes |
High Stakes 🇨🇭 https://shentu-rpc.highstakes.ch | Stale | 32,117,947 lag N/A | highstakes-shentu-public-rpc App (scanner): v2.20.0 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | on | Not reported | Not reported | N/A | no |
Kleomedes https://shentu-rpc.kleomedes.network | Stale | 32,117,947 lag N/A | Kleomedes App (scanner): v2.20.0 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | on | Not reported | Not reported | N/A | yes |
Panthea EU https://shentu-rpc.panthea.eu | Stale | 32,117,947 lag N/A | panthea-eu-node App (scanner): v2.20.1 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | on | Not reported | Not reported | N/A | no |
Polkachu https://shentu-rpc.polkachu.com | Stale | 32,117,948 lag N/A | hello-shentu-relayer App (scanner): v2.20.0 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | on | Not reported | Not reported | N/A | no |
Shentu https://rpc.shentu.org | Stale | 32,117,947 lag N/A | 172.29.153.110 App (scanner): v2.20.1 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | on | Not reported | Not reported | N/A | no |
| Stale | 32,117,947 lag N/A | STAVR-Service App (scanner): v2.20.0 ABCI app (scanner): Not reported Cosmos SDK (scanner): Not reported Comet/TM (scanner): 0.38.22 | on | Not reported | Not reported | N/A | no |
REST / API
8REST / API endpoints
Public validator or sentry endpoints with reported voting power are marked. Operators should restrict validator infrastructure behind sentries and firewall rules.Raw scanner result